在线客服系统
CN
>Product >Schottky >Schottky Diode

Parametric Search

Reset All

I(AV)(A)

VRRM(I=IRM)(V)

VFM(V)

VFM I(AV)(A)

IRM TA=25℃(mA)

Package

Part Number I(AV) VRRM(I=IRM) VFM IRM Package
VFM I(AV) TA=25℃
A V V A mA
K115W 1.0 150 0.90 1.0 0.10 SOD-123FL
K112W 1.0 120 0.85 1.0 0.20 SOD-123FL
K110W 1.0 100 0.85 1.0 0.20 SOD-123FL
K18W 1.0 80 0.70 1.0 0.30 SOD-123FL
K16W 1.0 60 0.70 1.0 0.30 SOD-123FL
K14W 1.0 40 0.55 1.0 0.30 SOD-123FL
K12W 1.0 20 0.55 1.0 0.30 SOD-123FL
US1MW 1.0 1000 1.70 1.0 0.005 SOD-123FL
US1KW 1.0 800 1.70 1.0 0.005 SOD-123FL
US1JW 1.0 600 1.70 1.0 0.005 SOD-123FL
US1GW 1.0 400 1.40 1.0 0.005 SOD-123FL
US1DW 1.0 200 1.00 1.0 0.005 SOD-123FL
US1AW 1.0 50 1.00 1.0 0.005 SOD-123FL
US1BW 1.0 100 1.00 1.0 0.005 SOD-123FL
BT151500R 7.5 500 1.75 23.0 0.5 TO-220AB
SBT40L100CG 20.0 100 0.70 20.0 0.1 TO-263
SBT40L100CT 20.0 100 0.70 20.0 0.1 TO-220AB
SS510L 5.0 100 0.6 5 0.1 SMBF
SR1200 1.0 200 0.90 1.0 0.1 DO-41
SR1100 1.0 100 0.85 1.0 0.1 DO-41

Jinan LuJing Semiconductor Co.,Ltd.

+86-531-80997880
+86-531-80997882

E-MAIL: sale@lujingsemi.com

ADD: No. 2016 Feiyue Avenue, Innovation Zone,Jinan, Shandong