在线客服系统
CN
>Product >Bridge Rectifier >KBU

Parametric Search

Reset All

I(AV)(A)

VRRM(I=IRM)(V)

IFSM(A)

VFM(V)

VFM I(AV)(A)

Package

Part Number I(AV) VRRM(I=IRM) IFSM VFM IRM Package
VFM I(AV) TA=25℃
A V A V A μA
KBU1010 10 1000 300 1.05 10 10 KBU
KBU1008 10 800 300 1.05 10 10 KBU
KBU1006 10 600 300 1.05 10 10 KBU
KBU1004 10 400 300 1.05 10 10 KBU
KBU1002 10 200 300 1.05 10 10 KBU
KBU1001 10 100 300 1.05 10 10 KBU
KBU10005 10 50 300 1.05 10 10 KBU
KBU1510 15.0 1000 300 1.1 7.5 10.0 KBU
KBU1508 15.0 800 300 1.1 7.5 10.0 KBU
KBU1506 15.0 600 300 1.1 7.5 10.0 KBU
KBU1504 15.0 400 300 1.1 7.5 10.0 KBU
KBU1502 15.0 200 300 1.1 7.5 10.0 KBU
KBU1501 15.0 100 300 1.1 7.5 10.0 KBU
KBU15005 15.0 50 300 1.1 7.5 10.0 KBU
KBU8B 8 100 300 1.1 4 5 KBU
KBU8A 8 50 300 1.1 4 5 KBU
KBU8M 8 1000 300 1.1 4 5 KBU
KBU8K 8 800 300 1.1 4 5 KBU
KBU8J 8 600 300 1.1 4 5 KBU
KBU8G 8 400 300 1.1 4 5 KBU

Jinan LuJing Semiconductor Co.,Ltd.

+86-531-80997880
+86-531-80997882

E-MAIL: sale@lujingsemi.com

ADD: No. 2016 Feiyue Avenue, Innovation Zone,Jinan, Shandong