在线客服系统
CN
>Product >Diode >Transient Voltage Suppressor

Parametric Search

Reset All

VRWM Max(V)

VBR Min(V)

VBR Max(V)

VC Max(V)

IPP(A)

PPK(W)

Package

Part Number VRWM VBR VBR VC IPP PPK Package
Max Min Max Max
V (V) (V) V A W
P4SMA110 89.2 99 121 158 2.7 400 SMA
P4KE440A 394.8 418 462 602 0.68 400 DO-41
1.5SMC9.1CA 7.78 8.65 9.55 13.4 113.4 1500 SMC
1.5SMC300 243 270 330 430 3.5 1500 SMC
SMCJ6.0A 6 6.67 7.37 10.3 145.6 1500 SMC
P4SMA160A 136 152 168 219 1.9 400 SMA
P4KE160A 142.8 152 168 219 1.9 400 DO-41
MMF90A 90 100 111 146 1.2 200 SOD-123FL
3.0SMDJ13A 13 14.4 15.9 21.5 139.5 3000 SMC
1.5SMC15C 12.1 13.5 16.5 22.0 69.1 1500 SMC
P4SMA22C 17.80 19.8 24.2 31.9 13.00 400 SMA
1.5KE36CA 30.80 34.2 37.8 49.9 30.50 1500 DO-27S
P4KE8.2CA 7.02 7.79 8.61 12.1 33.9 400 DO-41
P4SMA100A 85.5 95 105 137 3.1 400 SMA
P4KE400A 359.1 380 420 548 0.75 400 DO-41
1.5KE13CA 11.10 12.4 13.7 18.2 83.50 1500 DO-27S
SMCJ26A 26 28.9 31.9 42.1 35.6 1500 SMC
P4SMA160 130 144 176 230 1.8 400 SMA
P4KE150A 134.4 143 158 207 2 400 DO-41
3.0SMDJ6.0A 6 6.67 7.37 10.3 291.3 3000 SMC

Jinan LuJing Semiconductor Co.,Ltd.

+86-531-80997880
+86-531-80997882

E-MAIL: sale@lujingsemi.com

ADD: No. 2016 Feiyue Avenue, Innovation Zone,Jinan, Shandong