在线客服系统
CN
>Product >Diode >Transient Voltage Suppressor

Parametric Search

Reset All

VRWM Max(V)

VBR Min(V)

VBR Max(V)

VC Max(V)

IPP(A)

PPK(W)

Package

Part Number VRWM VBR VBR VC IPP PPK Package
Max Min Max Max
V (V) (V) V A W
1.5SMC110 89.2 99 121 158 9.6 1500 SMC
P6SMB300 255.15 270 330 430 1.4 600 SMB
P4SMA11A 9.4 10.5 11.6 15.6 27 400 SMA
5.0SMC22A 19.74 20.9 23.1 30.6 163 5000 SMC
P6SMB8.2CA 7.02 7.8 8.6 12.1 50.00 600 SMB
P4SMA7.5CA 6.40 7.1 7.9 11.3 37.00 400 SMA
P4SMA18A 15.3 17.1 18.9 25.2 17 400 SMA
P6KE350CA 315.00 332.0 368.0 482.0 1.25 600 DO-15
1.5SMC68 55.1 61.2 74.8 98 13.5 1500 SMC
P6SMB170 144.9 153 187 244 2.5 600 SMB
P4SMA11 8.92 9.9 12.1 16.2 26 400 SMA
5.0SMC51A 45.78 48.5 53.6 70.1 71 5000 SMC
SMCJ10CA 10.00 11.1 12.3 17.0 88.20 1500 SMC
SMBJ220CA 220.00 246.0 272.0 356.0 1.70 600 SMB
SMAJ210CA 220.50 233.0 258.0 324.0 1.10 400 SMA
1.5SMC160 130 144 176 230 6.6 1500 SMC
P6SMB250A 224.7 237 263 344 1.75 600 SMB
P4SMA18 14.5 16.2 19.8 26.5 16 400 SMA
MMF43A 43 47.8 52.8 69.4 2.9 200 SOD-123FL
5.0SMC20A* 17.96 19 21 27.7 181 5000 SMC

Jinan LuJing Semiconductor Co.,Ltd.

+86-531-80997880
+86-531-80997882

E-MAIL: sale@lujingsemi.com

ADD: No. 2016 Feiyue Avenue, Innovation Zone,Jinan, Shandong